CANLI SONUÇLAR
50' 12 de Octubre 1 - 1 Club Guarani
45' Alianza Petrolera 0 - 0 Envigado
67' Mushuc Runa 2 - 1 Barcelona SC
Geniş Ekran İddaa Programı | Maç Sonuç | İY Sonuç | Çift Şans | Alt/Üst | Karşılıklı | Toplam Gol | 1.5 Gol | 3.5 Gol | Tek/Çift | En Çok Gol Yarı | |||||||||||||||||||
Lig | Takımlar | MBS | 1 | 0 | 2 | 1 | 0 | 2 | 1X | 1-2 | 2X | Alt | Üst | Var | Yok | 0-1 | 2-3 | 4-5 | 6+ | Alt | Üst | Alt | Üst | Tek | Çift | 1.Y | Eşit | 2.Y | |
08:00 | GKOR | Suwon Fc-Gangwon | 2 | ||||||||||||||||||||||||||
08:00 | AVNPL | North Shore Ma-Manly United | 3 | ||||||||||||||||||||||||||
08:00 | JAP2 | V-Varen Nagasa-Machida Zelvia | 3 | ||||||||||||||||||||||||||
08:00 | JAP2 | Renofa Yamaguc-Kusatsu Gunma | 3 | ||||||||||||||||||||||||||
08:00 | AVNPL | Canberra Olymp-Belconnen Unite | 3 | ||||||||||||||||||||||||||
08:00 | JAP | Oita Trinita-Kashiwa | 2 | ||||||||||||||||||||||||||
08:00 | JAP | Avispa Fukuoka-Fc Tokyo | 2 | ||||||||||||||||||||||||||
08:00 | JAP2 | Niigata-Zweigen Kanazaw | 3 | ||||||||||||||||||||||||||
08:00 | AVNPL | Eastern Lions-Heidelberg Unit | 3 | ||||||||||||||||||||||||||
08:00 | JAP2 | Kyoto Sanga-Gira Kitakyushu | 3 | ||||||||||||||||||||||||||
08:00 | JAP2 | Omiya-Ehime Fc | 3 | ||||||||||||||||||||||||||
08:00 | JAP2 | Jef Utd Chiba-Tochigi Sc | 3 | ||||||||||||||||||||||||||
08:00 | JAP | Yokohama Fc-Sendai | 2 | ||||||||||||||||||||||||||
08:00 | JAP2 | Matsumoto Yama-Kofu | 3 | ||||||||||||||||||||||||||
08:00 | JAP | Tokushima-Kashima | 2 | ||||||||||||||||||||||||||
08:30 | AVNPL | Adelaide Raide-Adelaide Comets | 3 | ||||||||||||||||||||||||||
08:30 | AVNPL | Sturt Lions-Campbelltown Ci | 3 | ||||||||||||||||||||||||||
08:30 | AVNPL | Sutherland Sha-Rockdale Cs | 3 | ||||||||||||||||||||||||||
09:00 | GK3L | Gyeongju Hnp-Daejeon Korail | 3 | ||||||||||||||||||||||||||
09:00 | GK3L | Gimpo Citizen-Busan Transport | 3 | ||||||||||||||||||||||||||
09:00 | GK3L | Ulsan Citizen-Yangju Citizen | 3 | ||||||||||||||||||||||||||
09:00 | JAP | Shonan-Vissel Kobe | 2 | ||||||||||||||||||||||||||
09:15 | AVSQ | Logan Lightnin-Gold Coast Knig | 3 | ||||||||||||||||||||||||||
10:00 | JAP2 | Fagiano Okayam-Mito Hollyhock | 3 | ||||||||||||||||||||||||||
10:00 | AVUSB | Bayswater City-Floreat Athena | 3 | ||||||||||||||||||||||||||
10:00 | AVNPL | South Melbourn-St. Albans Sain | 3 | ||||||||||||||||||||||||||
10:00 | AVUSB | Ecu Joondalup-Rockingham City | 3 | ||||||||||||||||||||||||||
10:00 | AVUSB | Inglewood Unit-Sorrento | 3 | ||||||||||||||||||||||||||
10:00 | HK1 | Eastern-Lee Man Fc | 3 | ||||||||||||||||||||||||||
10:00 | AVUSB | Gwelup Croatia-Perth Glory Ii | 3 | ||||||||||||||||||||||||||
10:00 | AVUSB | Cocbkurn City-Perth | 3 | ||||||||||||||||||||||||||
10:00 | GKOR2 | Bucheon-Ansan Greeners | 3 | ||||||||||||||||||||||||||
10:00 | AVUSB | Armadale-Balcatta | 3 | ||||||||||||||||||||||||||
10:00 | AVNPL | Edgeworth Eagl-Hamilton Olympi | 3 | ||||||||||||||||||||||||||
10:05 | AVUS | Western United-Cc Mariners | 2 | ||||||||||||||||||||||||||
10:30 | AVNPL | Monaro Panther-Woden Valley | 3 | ||||||||||||||||||||||||||
10:30 | GKOR | Incheon Utd-Jeju Utd | 2 | ||||||||||||||||||||||||||
10:30 | AVNPL | Adelaide City-Blue Eagles | 3 | ||||||||||||||||||||||||||
10:30 | GKOR | Fc Seoul-Daegu | 2 | ||||||||||||||||||||||||||
11:00 | JAP2 | Ryukyu-Tokyo Verdy | 3 | ||||||||||||||||||||||||||
11:00 | AVNPL | Marconi-Sydney Olympic | 3 | ||||||||||||||||||||||||||
11:30 | AVSQ | Gold Coast Uni-Queensland Lion | 3 | ||||||||||||||||||||||||||
11:30 | AVNPL | Adelaide Olymp-South Adelaide | 3 | ||||||||||||||||||||||||||
12:00 | SLVK2 | Partizan Barde-Slovan Bratisla | 3 | ||||||||||||||||||||||||||
12:00 | AVNPL | Mt Druitt Town-Sydney United | 3 | ||||||||||||||||||||||||||
12:00 | AVNPL | Dandenong Thun-Hume City | 3 | ||||||||||||||||||||||||||
12:00 | RUS1 | Tom Tomsk-Veles | 3 | ||||||||||||||||||||||||||
12:10 | AVUS | Melbourne City-Melbourne Victo | 1 | ||||||||||||||||||||||||||
12:30 | GKOR2 | Gyeongnam-Busan Ipark | 3 | ||||||||||||||||||||||||||
13:00 | RUS1 | Yenisey-Orenburg | 3 | ||||||||||||||||||||||||||
13:00 | GKOR | Gwangju-Pohang Steelers | 2 | ||||||||||||||||||||||||||
13:00 | POR2 | Feirense-Varzim | 3 | ||||||||||||||||||||||||||
13:00 | VİET | Slna-Hong Linh Ha Ti | 3 | ||||||||||||||||||||||||||
13:00 | VİET | Sqc Binh Dinh-Thanh Hoa | 3 | ||||||||||||||||||||||||||
13:30 | TSL | Denizlispor-Bşb Erzurumspor | 1 | ||||||||||||||||||||||||||
13:40 | POL1 | Gornik Leczna-Puszcza Niepolo | 3 | ||||||||||||||||||||||||||
13:45 | İKK | Kilmarnock-Montrose | 3 | ||||||||||||||||||||||||||
13:45 | FR1 | Angers-Rennes | 1 | ||||||||||||||||||||||||||
14:00 | İSÇ3 | Örebro Syrians-Hudiksvalls | 3 | ||||||||||||||||||||||||||
14:00 | RUS1 | Irtysh Omsk-Baltika Kalinin | 1 | ||||||||||||||||||||||||||
14:00 | İK1 | Cove Rangers-Falkirk | 3 | ||||||||||||||||||||||||||
14:00 | İKCL | Dunfermline-Queen Of South | 3 | ||||||||||||||||||||||||||
14:00 | İK2 | Elgin-Albion Rovers | 3 | ||||||||||||||||||||||||||
14:00 | İKCL | Alloa-Raith Rovers | 3 | ||||||||||||||||||||||||||
14:00 | DAN2 | Sfb-Oure-Holstebro | 3 | ||||||||||||||||||||||||||
14:00 | İKCL | Arbroath-Ayr Utd | 3 | ||||||||||||||||||||||||||
14:00 | İSÇ3 | Assyriska Tura-Vanersborgs If | 3 | ||||||||||||||||||||||||||
14:00 | RUS1 | Spartak Moscow-Volgar Astrakha | 3 | ||||||||||||||||||||||||||
14:00 | İK2 | Edinburg C.-Queens Park | 3 | ||||||||||||||||||||||||||
14:00 | İK2 | Cowdenbeath-Stirling Albion | 3 | ||||||||||||||||||||||||||
14:00 | AL2 | St Pauli-Würzburger Kick | 2 | ||||||||||||||||||||||||||
14:00 | UKR | Minai-Desna | 3 | ||||||||||||||||||||||||||
14:00 | İSÇ3 | Ifk Malmo-Lindome Gif | 3 | ||||||||||||||||||||||||||
14:00 | İK2 | Annan-Brechin | 3 | ||||||||||||||||||||||||||
14:00 | İSÇ2 | Afc Eskilstuna-Akropolis If | 2 | ||||||||||||||||||||||||||
14:00 | RUS1 | Krylya Sovieto-Fakel Voronezh | 3 | ||||||||||||||||||||||||||
14:00 | İSÇ3 | Tvaaker-Qviding | 3 | ||||||||||||||||||||||||||
14:00 | RUS | Akhmat Grozny-Khimki | 2 | ||||||||||||||||||||||||||
14:00 | İK1 | East Fife-Peterhead | 3 | ||||||||||||||||||||||||||
14:00 | BLR | Torpedo Zhodin-Dinamo Brest | 3 | ||||||||||||||||||||||||||
14:15 | İBSL | Halifax-Lynn Town | 3 | ||||||||||||||||||||||||||
14:30 | İNCL | Nottingham F-Huddersfield | 2 | ||||||||||||||||||||||||||
14:30 | İN1 | Shrewsbury-Doncaster | 3 | ||||||||||||||||||||||||||
14:30 | İN2 | Forest Green-Scunthorpe | 3 | ||||||||||||||||||||||||||
14:30 | İN2 | Stevenage-Mansfield | 3 | ||||||||||||||||||||||||||
14:30 | İN1 | Wigan-Crewe | 3 | ||||||||||||||||||||||||||
14:30 | DAN2 | Vsk Arhus-Sydvest | 3 | ||||||||||||||||||||||||||
14:30 | İNCL | Brentford-Millwall | 1 | ||||||||||||||||||||||||||
14:30 | İN2 | Grimsby-Bolton | 3 | ||||||||||||||||||||||||||
14:30 | İN2 | Harrogate-Bradford | 3 | ||||||||||||||||||||||||||
14:30 | İBSL | Dagenham & Red-Solihull Moors | 3 | ||||||||||||||||||||||||||
14:30 | İNCL | Middlesbrough-Qpr | 1 | ||||||||||||||||||||||||||
14:30 | İNCL | Sheffield Wed-Bristol City | 2 | ||||||||||||||||||||||||||
14:30 | İN1 | Charlton-Ipswich | 3 | ||||||||||||||||||||||||||
14:30 | İN1 | Rochdale-Accrington | 3 | ||||||||||||||||||||||||||
14:30 | İN1 | Mk Dons-Portsmouth | 3 | ||||||||||||||||||||||||||
14:30 | İN1 | Hull-Fleetwood Town | 3 | ||||||||||||||||||||||||||
14:30 | İBSL | Wealdstone-Hartlepool | 3 | ||||||||||||||||||||||||||
14:30 | İBSL | Notts County-Eastleigh | 3 | ||||||||||||||||||||||||||
14:30 | İBSL | Chesterfield-Bromley | 3 | ||||||||||||||||||||||||||
14:30 | İN2 | Exeter-Southend | 3 | ||||||||||||||||||||||||||
14:30 | İNCL | Luton-Watford | 2 | ||||||||||||||||||||||||||
14:30 | İN1 | Burton Albion-Plymouth | 3 | ||||||||||||||||||||||||||
14:30 | İBSL | Woking-Wrexham | 3 | ||||||||||||||||||||||||||
14:30 | İBSL | Stockport-Maidenhead Utd | 3 | ||||||||||||||||||||||||||
14:30 | İN2 | Carlisle-Port Vale | 3 | ||||||||||||||||||||||||||
14:30 | İN1 | Bristol Rovers-Lincoln | 3 | ||||||||||||||||||||||||||
14:30 | İN1 | Blackpool-Sunderland | 3 | ||||||||||||||||||||||||||
14:30 | İNCL | Swansea-Wycombe | 2 | ||||||||||||||||||||||||||
14:30 | İNCL | Stoke-Preston | 2 | ||||||||||||||||||||||||||
14:30 | İBSL | Barnet-Aldershot | 3 | ||||||||||||||||||||||||||
14:30 | İN2 | Tranmere-Salford City | 3 | ||||||||||||||||||||||||||
14:30 | İN2 | Morecambe-Oldham | 3 | ||||||||||||||||||||||||||
14:30 | İBSL | Yeovil-Boreham Wood | 3 | ||||||||||||||||||||||||||
14:30 | İN2 | Newport County-Cambridge | 3 | ||||||||||||||||||||||||||
14:30 | İNP | Newcastle Utd-West Ham | 1 | ||||||||||||||||||||||||||
14:30 | İN2 | Leyton Orient-Barrow | 3 | ||||||||||||||||||||||||||
15:00 | İTB | Pisa-Cosenza | 2 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Hoffenheim Ii-Fc Giessen | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Preussen Munst-Lippstadt 08 | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Monchengladbac-Rot Weiss Ahlen | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Freiburg Ii-Pirmasens | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Fsv Frankfurt-Tus Rw Koblenz | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Bahlinger Sc-Stadtallendorf | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Sonnenhof Gros-Schott Mainz | 3 | ||||||||||||||||||||||||||
15:00 | İS2 | Lugo-Alcorcon | 1 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Bergisch Gladb-Wiedenbruck | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Homberg-Sportfreunde Lo | 3 | ||||||||||||||||||||||||||
15:00 | İTB | Vicenza-Lecce | 2 | ||||||||||||||||||||||||||
15:00 | RUS1 | Tekstilshchik-Shinnik Yarosla | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Mainz (Amt)-Hessen Kassel | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Sv 1919 Strael-Essen | 3 | ||||||||||||||||||||||||||
15:00 | AL3 | Türkgücü-Atasp-1860 Münih | 2 | ||||||||||||||||||||||||||
15:00 | DAN2 | Naesby-B 93 | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Aalen-Homburg | 3 | ||||||||||||||||||||||||||
15:00 | ÇEK | Mlada Boleslav-Opava | 2 | ||||||||||||||||||||||||||
15:00 | İTB | Empoli-Brescia | 2 | ||||||||||||||||||||||||||
15:00 | İTB | Monza-Cremonese | 2 | ||||||||||||||||||||||||||
15:00 | İTB | Salernitana-Unione V. | 1 | ||||||||||||||||||||||||||
15:00 | AL3 | Viktoria Köln-Hallescher | 2 | ||||||||||||||||||||||||||
15:00 | AL3 | Verl 1924-Uerdingen 05 | 2 | ||||||||||||||||||||||||||
15:00 | AL3 | Kaiserslautern-Saarbrucken | 2 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Offenbach-Stuttgart (Amt) | 3 | ||||||||||||||||||||||||||
15:00 | DAN2 | Middelfart-Dalum | 3 | ||||||||||||||||||||||||||
15:00 | DAN2 | Ab Tarnby-Roskilde | 3 | ||||||||||||||||||||||||||
15:00 | RUS1 | Chertanovo Mos-Ska-Khabarovsk | 3 | ||||||||||||||||||||||||||
15:00 | LITA | Hegelmann Lita-Banga | 3 | ||||||||||||||||||||||||||
15:00 | İTB | Reggina-Reggiana | 2 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Aachen-Wegberg-Beeck | 3 | ||||||||||||||||||||||||||
15:00 | DAN2 | Blokhus-Aarhus Fremad | 3 | ||||||||||||||||||||||||||
15:00 | YUN | Ofi-Atromitos | 3 | ||||||||||||||||||||||||||
15:00 | AL3 | Magdeburg-Zwickau | 2 | ||||||||||||||||||||||||||
15:00 | DAN2 | Holbæk-Frem | 3 | ||||||||||||||||||||||||||
15:00 | DAN2 | Hillerod-Skovshoved | 3 | ||||||||||||||||||||||||||
15:00 | ROM | Targoviste-Hermanstadt | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Rödinghausen-Bonner Sc | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Steinbach-Bayern Alzenau | 3 | ||||||||||||||||||||||||||
15:00 | ALMBÖL | Astoria Walldo-Elversberg | 3 | ||||||||||||||||||||||||||
15:15 | VİET | Sai Gon-Van Hoa Hai Pho | 3 | ||||||||||||||||||||||||||
15:30 | AU2 | Amstetten-Liefering | 2 | ||||||||||||||||||||||||||
15:30 | AU2 | Pasching-Floridsdorfer | 2 | ||||||||||||||||||||||||||
15:30 | AU2 | Blau-Weiss Lin-Vorwarts Steyr | 2 | ||||||||||||||||||||||||||
15:30 | ÇEK2 | Chrudim-Lisen | 3 | ||||||||||||||||||||||||||
15:30 | SİNP | Sengkang-Young Lions | 3 | ||||||||||||||||||||||||||
15:30 | AU2 | Avusturya Wien-Wacker Innsbruc | 2 | ||||||||||||||||||||||||||
15:45 | MAC | Ujpest-Mezokovesd Zsor | 3 | ||||||||||||||||||||||||||
16:00 | POL1 | Resovia Rzeszo-Stomil Olsztyn | 3 | ||||||||||||||||||||||||||
16:00 | EST1 | Flora Tallinn-Trans Narva | 3 | ||||||||||||||||||||||||||
16:00 | RUS1 | Neftekhimik-Akron | 3 | ||||||||||||||||||||||||||
16:00 | İTA | Crotone-Udinese | 1 | ||||||||||||||||||||||||||
16:00 | BOSN | Mladost Doboj -Tuzla City | 3 | ||||||||||||||||||||||||||
16:00 | İSÇ2 | Gais-Vasteras | 2 | ||||||||||||||||||||||||||
16:00 | RUS1 | Dinamo Briansk-Krasnodar-2 | 3 | ||||||||||||||||||||||||||
16:00 | SLVN | Ask Bravo-Domzale | 3 | ||||||||||||||||||||||||||
16:00 | FR2 | Clermont-Le Havre | 2 | ||||||||||||||||||||||||||
16:00 | İTA | Sampdoria-Verona | 1 | ||||||||||||||||||||||||||
16:00 | POL2 | Garbarnia Krak-Sokol Ostroda | 3 | ||||||||||||||||||||||||||
16:00 | POL | Lechia Gdansk-Piast Gliwice | 2 | ||||||||||||||||||||||||||
16:00 | GAFK | Pretoria Calli-Chippa United | 3 | ||||||||||||||||||||||||||
16:00 | BLR | Neman Grodno-Minsk | 3 | ||||||||||||||||||||||||||
16:00 | FR2 | Troyes-Caen | 2 | ||||||||||||||||||||||||||
16:00 | DAN2 | Nykobing-Kfum Roskilde | 3 | ||||||||||||||||||||||||||
16:00 | İSÇ3 | Oskarshamns Ai-Torns | 3 | ||||||||||||||||||||||||||
16:00 | TSL | Trabzonspor-Hatayspor | 1 | ||||||||||||||||||||||||||
16:00 | T1L | Keçiörengücü-Tuzlaspor | 1 | ||||||||||||||||||||||||||
16:00 | BOSN | Krupa Fk-Sloboda Tuzla | 3 | ||||||||||||||||||||||||||
16:00 | İSÇ2 | Brage-Falkenberg | 2 | ||||||||||||||||||||||||||
16:00 | TSL | Yeni Malatyasp-Alanyaspor | 1 | ||||||||||||||||||||||||||
16:00 | RUS1 | Olimpiyets-Chayka | 3 | ||||||||||||||||||||||||||
16:00 | İSÇ | Hammarby-Mjallby | 2 | ||||||||||||||||||||||||||
16:15 | MALES | Sabah-Uitm | 3 | ||||||||||||||||||||||||||
16:30 | RUS | Rotor Volgogra-Dinamo Moskova | 2 | ||||||||||||||||||||||||||
16:30 | RUS | L.Moskova-Rostov | 2 | ||||||||||||||||||||||||||
16:30 | ALMBÖL | Wuppertaler-Köln (Am) | 3 | ||||||||||||||||||||||||||
16:30 | AL1 | M Gladbach-E.Frankfurt | 1 | ||||||||||||||||||||||||||
16:30 | AL1 | Freiburg-Schalke | 1 | ||||||||||||||||||||||||||
16:30 | SLVK | Slovan Bratisl-Spartak Trnava | 3 | ||||||||||||||||||||||||||
16:30 | AL1 | Wolfsburg-B.Münih | 1 | ||||||||||||||||||||||||||
16:30 | SLVK | Ruzomberok-Pohronie | 3 | ||||||||||||||||||||||||||
16:30 | AL1 | Union Berlin-Stuttgart | 1 | ||||||||||||||||||||||||||
16:30 | AL1 | Augsburg-Arminia Bielefe | 1 | ||||||||||||||||||||||||||
17:00 | POL1 | Sandecja Nowy -Widzew Lodz | 3 | ||||||||||||||||||||||||||
17:00 | İS2 | Castellon-Mallorca | 2 | ||||||||||||||||||||||||||
17:00 | MALEP | Skuad Projek-Kelantan United | 3 | ||||||||||||||||||||||||||
17:00 | POL2 | Wigry Suwalki-Bytovia Bytow | 3 | ||||||||||||||||||||||||||
17:00 | ÇEK | Karvina-Budejovice | 2 | ||||||||||||||||||||||||||
17:00 | İTB | Cittadella-Chievo | 1 | ||||||||||||||||||||||||||
17:00 | AZERS | Inter Baku-Sabah | 3 | ||||||||||||||||||||||||||
17:00 | İSÇ3 | Lunds-Atvidaberg | 3 | ||||||||||||||||||||||||||
17:00 | RUS1 | Spartak Vladik-Torpedo Moskova | 3 | ||||||||||||||||||||||||||
17:00 | MALEP | Pbdkt T-Team-Johor Dt Ii | 3 | ||||||||||||||||||||||||||
17:00 | İSÇ3 | Ifk Lulea-Sandvikens | 3 | ||||||||||||||||||||||||||
17:00 | ÇEK | Sigma Olomouc-Teplice | 2 | ||||||||||||||||||||||||||
17:00 | İSÇ3 | Skövde Aik-Österlen | 3 | ||||||||||||||||||||||||||
17:00 | UKR | Vorskla Poltav-Zoria Luhansk | 3 | ||||||||||||||||||||||||||
17:00 | POL2 | Skra Czestocho-Hutnik Krakow | 3 | ||||||||||||||||||||||||||
17:00 | MALES | Perak-Kedah | 3 | ||||||||||||||||||||||||||
17:00 | BEL2 | Rfc Seraing-Lierse Kempenzo | 3 | ||||||||||||||||||||||||||
17:00 | İSÇ3 | Linkoping City-Utsiktens Bk | 3 | ||||||||||||||||||||||||||
17:00 | POL2 | Olimpia Elblag-Lech Poznan Ii | 3 | ||||||||||||||||||||||||||
17:15 | YUN | Panetolikos-Apollon Smirnis | 3 | ||||||||||||||||||||||||||
17:30 | SLVK2 | Puchov-Skalica | 3 | ||||||||||||||||||||||||||
17:30 | POR | Guimaraes-Santa Clara | 2 | ||||||||||||||||||||||||||
17:30 | SLVK2 | Fk Kosice-Dubnica | 3 | ||||||||||||||||||||||||||
17:30 | SLVK2 | Poprad- | 3 | ||||||||||||||||||||||||||
17:30 | POR | Moreirense-Tondela | 2 | ||||||||||||||||||||||||||
17:30 | ROM | Gaz Metan Medi-Voluntari | 3 | ||||||||||||||||||||||||||
17:30 | SLVK2 | Liptovsky Miku-Podbrezova | 3 | ||||||||||||||||||||||||||
17:30 | SLVK2 | Kfc Komarno-Slavoj Trebisov | 3 | ||||||||||||||||||||||||||
18:00 | AVU | St Polten-Austria Vienna | 2 | ||||||||||||||||||||||||||
18:00 | ŞİLİB | Union San Feli-Puerto Montt | 3 | ||||||||||||||||||||||||||
18:00 | SLVK | Nitra-Senica | 3 | ||||||||||||||||||||||||||
18:00 | İSÇ2 | Vasalund Essin-Trelleborg | 2 | ||||||||||||||||||||||||||
18:00 | FR1 | Marsilya-Lorient | 1 | ||||||||||||||||||||||||||
18:00 | AVU | Ried-Altach | 2 | ||||||||||||||||||||||||||
18:00 | SLVK | Dac-Trencin | 3 | ||||||||||||||||||||||||||
18:00 | SLVK | Skf Sered-Zemplin | 3 | ||||||||||||||||||||||||||
18:00 | BLR | Bate Borisov-Energetik-Bgu | 3 | ||||||||||||||||||||||||||
18:00 | AVU | Admira Wacker-Hartberg | 2 | ||||||||||||||||||||||||||
18:00 | İSÇ3 | Brommapojkarna-Umea | 3 | ||||||||||||||||||||||||||
18:00 | MAC | Kisvarda-Ferencvaros | 3 | ||||||||||||||||||||||||||
18:15 | SLVN | Nd Gorica-Olimpija Ljubli | 3 | ||||||||||||||||||||||||||
18:30 | POL | Rakow Czestoch-Lech Poznan | 3 | ||||||||||||||||||||||||||
18:30 | İTC | Ravenna-Perugia | 3 | ||||||||||||||||||||||||||
18:30 | İTC | Vibonese-Avellino | 3 | ||||||||||||||||||||||||||
18:30 | İBSL | Altrincham-Sutton United | 3 | ||||||||||||||||||||||||||
19:00 | İTB | Pordenone Calc-Frosinone | 1 | ||||||||||||||||||||||||||
19:00 | T1L | Adana Demirspo-Giresunspor | 1 | ||||||||||||||||||||||||||
19:00 | TSL | Göztepe-Galatasaray | 1 | ||||||||||||||||||||||||||
19:00 | RUS | Krasnodar-Zenit | 2 | ||||||||||||||||||||||||||
19:00 | İTA | Sassuolo-Fiorentina | 1 | ||||||||||||||||||||||||||
19:00 | ŞİLİB | Barnechea-Coquimbo Unido | 3 | ||||||||||||||||||||||||||
19:15 | GAL | Newtown-Haverfordwest | 3 | ||||||||||||||||||||||||||
19:15 | İSV2 | Sc Kriens-Schaffhausen | 3 | ||||||||||||||||||||||||||
19:15 | İS2 | Las Palmas-Malaga | 1 | ||||||||||||||||||||||||||
19:15 | AZERS | Neftchi Baku-Zira | 3 | ||||||||||||||||||||||||||
19:15 | İSV | Sion-Zurich | 2 | ||||||||||||||||||||||||||
19:15 | İS2 | Sporting Gijon-Oviedo | 2 | ||||||||||||||||||||||||||
19:15 | GAL | Gap Connahs Qu-Barry Town | 3 | ||||||||||||||||||||||||||
19:15 | İSV2 | Grasshoppers-Wil | 3 | ||||||||||||||||||||||||||
19:15 | GAL | Bala Town-Caernarfon | 3 | ||||||||||||||||||||||||||
19:15 | GAL | Cefn Druids-Cardiff Mu | 3 | ||||||||||||||||||||||||||
19:15 | GAL | The New Saints-Penybont | 3 | ||||||||||||||||||||||||||
19:30 | İKK | Aberdeen-Livingston | 1 | ||||||||||||||||||||||||||
19:30 | AL1 | B.Leverkusen-Köln | 1 | ||||||||||||||||||||||||||
19:30 | İKK | St Johnstone-Clyde | 3 | ||||||||||||||||||||||||||
19:30 | ARJ | Sarmiento-Lanus | 2 | ||||||||||||||||||||||||||
19:30 | KİRL | Linfield-Ballymena | 3 | ||||||||||||||||||||||||||
19:30 | İN1 | Oxford-Gillingham | 3 | ||||||||||||||||||||||||||
19:30 | BEL | Charleroi-Eupen | 2 | ||||||||||||||||||||||||||
19:30 | ÇEK | Viktoria Plzen-Jablonec | 3 | ||||||||||||||||||||||||||
19:30 | İN1 | Afc Wimbledon-Swindon | 3 | ||||||||||||||||||||||||||
19:30 | FAK | Chelsea-Manchester City | 1 | ||||||||||||||||||||||||||
19:30 | KİRL | Portadown Fc-Cliftonville | 3 | ||||||||||||||||||||||||||
19:30 | İN2 | Colchester-Walsall | 3 | ||||||||||||||||||||||||||
19:30 | UKR | Shakhtar Donet-Dynamo Kiev | 3 | ||||||||||||||||||||||||||
19:30 | YUN | Volos Nfc-Pas Giannina | 3 | ||||||||||||||||||||||||||
20:00 | FR3 | Concarneau-Bastia-Borgo | 3 | ||||||||||||||||||||||||||
20:00 | POR | Benfica-Gil Vicente | 2 | ||||||||||||||||||||||||||
20:00 | İRL | Sligo Rovers-Finn Harps | 3 | ||||||||||||||||||||||||||
20:00 | AŞMP | Al Rayyan-Persepolis | 3 | ||||||||||||||||||||||||||
20:00 | BLR | Shakhtyer Soli-Slavia Mozyr | 3 | ||||||||||||||||||||||||||
20:00 | POR | Belenenses-Maritimo | 1 | ||||||||||||||||||||||||||
20:00 | BOSN | Sarajevo-Borac Banja Luk | 3 | ||||||||||||||||||||||||||
20:00 | FR3 | Sete-Laval | 3 | ||||||||||||||||||||||||||
20:00 | SIRP | Kizilyildiz-Radnik Surdulic | 3 | ||||||||||||||||||||||||||
20:00 | İRL | Dundalk-St Patricks | 3 | ||||||||||||||||||||||||||
20:00 | İRL | Shamrock Rover-Longford | 3 | ||||||||||||||||||||||||||
20:05 | HIR | Rijeka-Lokomotiva | 3 | ||||||||||||||||||||||||||
20:30 | ROM | Universitatea -Sepsi | 3 | ||||||||||||||||||||||||||
20:30 | MAC | Paksi-Zalaegerszeg | 3 | ||||||||||||||||||||||||||
21:00 | FR2 | Rodez Aveyron-Paris Fc | 2 | ||||||||||||||||||||||||||
21:00 | GUAT | Iztapa-Sacachispas | 3 | ||||||||||||||||||||||||||
21:00 | SLVN | Koper-Tabor Sezana | 3 | ||||||||||||||||||||||||||
21:00 | FR2 | Dunkerque-Grenoble | 1 | ||||||||||||||||||||||||||
21:00 | AŞMP | Al Nassr (Riya-Al Sadd | 3 | ||||||||||||||||||||||||||
21:00 | FR3 | Boulogne-Saint Brieuc | 3 | ||||||||||||||||||||||||||
21:00 | AŞMP | Tractor Fc-Al Sharjah | 3 | ||||||||||||||||||||||||||
21:00 | FR3 | Red Star Paris-Cholet | 3 | ||||||||||||||||||||||||||
21:00 | FR2 | Valenciennes-Guingamp | 2 | ||||||||||||||||||||||||||
21:00 | FR2 | Toulouse-Chateauroux | 2 | ||||||||||||||||||||||||||
21:00 | FR2 | Sochaux-Pau Fc | 2 | ||||||||||||||||||||||||||
21:00 | FR2 | Chambly-Amiens | 1 | ||||||||||||||||||||||||||
21:00 | FR2 | Ajaccio-Chamois Niortai | 2 | ||||||||||||||||||||||||||
21:00 | BEL2 | Rwdm 47-Lommel | 3 | ||||||||||||||||||||||||||
21:00 | FR2 | Auxerre-Nancy | 1 | ||||||||||||||||||||||||||
21:00 | ABD | Montreal-Toronto | 2 | ||||||||||||||||||||||||||
21:00 | ARJPBN | Brown-D Belgrano | 3 | ||||||||||||||||||||||||||
